Lightstorm's Subsea Footprint
Subsea Excellence: Unmatched Capacity & Reliability
Lightstorm's strategic acquisition of submarine cable systems has significantly expanded our global reach and capabilities.

Explore Our Cables
Tokyo Sydney
Australia- Guam- LA
SG-Guam-US
Tokyo-Sydney (JGA-N, JGA-S)
The newest and lowest latency Tokyo - Sydney Option
Route Name | Japan-Australia |
---|---|
Ready for Service (RFS) | 2020 (Design Life: 2045) |
Tokyo-Sydney Latency | 97ms |
Tokyo-Brisbane Latency | 92ms |
Technology Upgrade | 2024 (Ciena) |
Total Length | 9700km |
Total Capacity | 30Tb |
Outages Since RFS | 0 |
Australia-Guam-LA (JGA-S, SEA-US)
The most versatile Australia - US Route Option
Route Name | Australia-Guam-US |
---|---|
Ready for Service (RFS) | 2020 RFS (design life: 2045) |
Sydney-LA Latency - Brisbane-LA Latency | 179ms - 174ms |
Technology Upgrade | 2024 (Ciena) |
Total Length | 18,100km |
Total Capacity | 30Tb |
Outages Since RFS | 1 |
Australia Landings | Sydney & Brisbane |
SG-Guam-US
Route Name | Singapore-Guam-US |
---|---|
Ready for Service (RFS) | 2020 RFS (design life: 2045) |
Sydney-LA Latency | 196ms |
Technology Upgrade | 2024 (Ciena) |
Total Length | 19,800km |
Total Capacity | 30Tb |
Outages Since RFS | 1 |
Primary Routes & Cities
Summary Latency
Empowering Businesses, Expanding Our Reach

Lightstorm to acquire submarine cable assets connecting the US, Asia and Australia
Read more